Appendix E Supported File Types
Point Cloud
CL3, CLR | Topcon point data. |
DP | A compressed (binary) image format from Dot Product. |
E57 | A compact format for point clouds and other 3D imaging data. |
FLS | A proprietary format for FARO scan files. |
FWS | FileWrangler data, used with FARO systems. |
LAS |
A binary file format, containing the positions of points and other information about the point cloud. Details of this format can be found on the American Society for Photogrammetry and Remote Sensing website (see http://www.asprs.org/). PointFuse currently supports LAS versions 1.1 to 1.4, in which the positions of the points meet these criteria:
|
LAZ | Compressed (zipped) LAS file. |
PFC | Internal point cloud format. When you import a point cloud into PointFuse, a PFC file is created in the project folder, and listed in PointFuse’s Project Explorer. PFCs can also be opened/imported directly into a PointFuse project. You can view details in PointFuse’s Properties window. This is a proprietary format developed by PointFuse Limited. |
POF | Compressed point cloud format used to view a point cloud in PointFuse. When a point cloud is first displayed in PointFuse, a POF file is created in the project folder. (It is not listed separately in PointFuse’s Project Explorer, and PointFuse’s Properties window shows details for the associated PFC file.) Having a POF file means the point data can be displayed more quickly. This is a proprietary format developed by PointFuse Limited. |
PTS | An ASCII file format containing one record for each point in the point cloud. Each record contains three or more fields, separated by one or more spaces. The first three fields in each record are always X, Y, Z values. If there are four fields, the additional value is assumed to be Intensity. If there are six fields, the final three fields are assumed to be RGB values. If there are seven or more fields, the fourth field is assumed to be intensity, and the last three fields are assumed to be RGB values. Optionally, the first record in the file can be a header containing the number of points in the file. If present, PointFuse ignores it. Apart from the header record, all the other records must have the same number of fields. |
RCP, RCS | AutoDesk formats. An RCP file can contain multiple RCS scans. |
VPC | Veesus Point Cloud - a highly compressed format. |
XYZ | An ASCII file format containing X, Y, Z positions only. |
ZFS | Zoller and Frohlich format. |
Mesh Model
PVG | PointFuse format for 3D mesh models as well as 2D slices. PVG superseded PVF. Proprietary formats developed by PointFuse Limited. |
PVF |
Older PointFuse format, superseded by PVG. Proprietary format developed by PointFuse Limited. |
Project
PFP | The PointFuse Project format. This is a proprietary format developed by PointFuse Limited for use with PointFuse. |
Snapshot
BMP | Bitmap. Viewable in PointFuse. |
JPG | Joint Photographic Experts Group format. Can only be viewed in external image software. |
PNG | Portable Network Graphic format. Viewable in PointFuse. |
TIFF | Tagged Image File Format format. Can only be viewed in external image software. |
Export
DAE | COLLADA format: XML 3D format, compatible with SketchUp. When you select this for export, PointFuse creates two files: DAE and, if there are textures, BMP. |
DXF | Drawing eXchange Format. An industry-standard CAD format developed by Autodesk for interoperability between Autodesk products, third-party applications, and non-Autodesk products. Exports include room names. |
FBX | Filmbox. An Autodesk format that provides interoperability between digital content creation applications, including games. |
IFC | Industry Foundation Classes format, used in Building Information Modelling (BIM). |
NWC | NavisWorks. |
OBJ | A Wavefront Object format, in an open 3D graphics format. When you select this for export, PointFuse creates three files: OBJ, MTL, and, if there are textures, BMP. |
STL | A 3D graphics format for StereoLithography CAD. |
SKP | A 3D graphics format for SketchUp. |
STEP | STEP AP214e3 |
X3D | Web3D Consortium format. |